Property Attributes
- MLS#10883370
- TypeSingle Family
- Listing Status New
- CountyNewton
- CitySocial Circle
- NeighborhoodLittle River Estates
- Zip30025
- StyleRustic
- Year Built2024
- Taxes$ 6063
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3374
- Lot Size2.59 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Better Than New! Space, Privacy & Convenience! Looking for room to spread out without sacrificing convenience? This spacious, light-filled home offers the best of both worlds! Nestled on 2.59 acres in a community of homes situated on acreage, you'll enjoy a peaceful setting away from the hustle and bustle while remaining convenient to shopping, dining, and everyday amenities. Inside, you'll love the open, airy feel, with abundant natural light flowing throughout the home. The main-level living spaces offer an inviting, easy flow, perfect for everyday living and entertaining. Upstairs, you'll find generously oversized bedrooms, including an impressive primary suite with plenty of room to relax and unwind. The kitchen is sure to impress with abundant cabinetry, expansive countertops, and a walk-in pantry offering plenty of storage for all your cooking and holiday baking needs. Step outside to enjoy the private backyard, featuring a generous area of level, usable space before the woods begin. The spacious deck is perfect for grilling, outdoor dining, and entertaining family and friends. The unfinished basement offers endless possibilities to create additional living space tailored to your needs. If you've been searching for a spacious home with an open, welcoming feel, plenty of natural light, and room to breathe, this one is a must-see! Whole-house water softener remains with the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mansfield Elementary School | Indian Creek Middle School | Eastside High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Water Softener |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Rustic |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2024 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Insulation,Thermostat,Water Heater |
| Subdivision Name | Little River Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly If you are coming from I20 use exit 98 onto SR11 toward Monroe. Turn right onto SR11 at the roundabout take the 3rd exit onto US 278. Go a quick .2 miles to Hwy 229 and turn right. Little River Estates is 2.3 miles on the left. Turn left onto Little Street then right onto Nicklaus C |
| High School | Eastside |
| City | Social Circle |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 112820.4 |
| Carport Y/N | false |
| Elementary School | Mansfield |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6063 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Indian Creek |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/866a4fe2-34d9-42d5-9a77-4c6f3e37adf0?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Rear Stairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3374 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.59 |
| Building Area Total | 3374 |
| Lot Size Acres | 2.59 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please